NUTRITIONAL FACTS
Nutrition Facts
| Nutrient | Amount | %DV* |
|---|---|---|
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | — |
| Cholesterol | 30 mg | 9% |
| Sodium | 430 mg | 18% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 6 g | — |
| Includes Added Sugars | 0 g | 0% |
| Protein | 8 g | 18% |
Vitamin D 0 mcg 0%Calcium 0 mg 0%Iron 1.4 mg 8%Potassium 0 mg 0%
* Percent Daily Values (DV) are based on a 2,000 calorie diet. Nutrition values are estimated using standard USDA ingredient references and typical marinade ratios. Laboratory testing is recommended for FDA retail compliance.
Contains: Soy









