NUTRITIONAL FACTS
Nutrition Facts
| Nutrient | Amount | %DV* |
|---|---|---|
| Total Fat | 8 g | 10% |
| Saturated Fat | 1 g | — |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 2 g | 1% |
| Total Sugars | 2 g | — |
| Includes Added Sugars | 2 g | 4% |
| Protein | 0 g | — |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. Nutrition values are estimated using standard USDA ingredient references and typical marinade ratios. Laboratory testing is recommended for FDA retail compliance.
Contains: Egg, Sesame, Soy, Wheat









