NUTRITIONAL FACTS
Nutrition Facts
- Serving Size: 1/2 cup (114g)
- Servings Per Container: 3.5
Amount Per Serving
Calories 220
| Nutrient | Amount | %DV* |
|---|---|---|
| Total Fat | 14g | 18% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | — |
| Cholesterol | 70mg | 23% |
| Sodium | 680mg | 30% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 6g | — |
| Includes Added Sugars | 6g | 12% |
| Protein | 13g | — |
Vitamin D 0mg 0%Calcium 10mg 0%Iron 0.6mg 4%Potassium 230mg 4%
Contains: Soy, wheat, & sesame








