NUTRITIONAL FACTS
Nutrition Facts
- Serving Size: 1/2 cup (112g)
- Servings Per Container: 3.5
Amount Per Serving
Calories 220
| Nutrient | Amount | %DV* |
|---|---|---|
| Total Fat | 11g | 14% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | — |
| Cholesterol | 45mg | 15% |
| Sodium | 820mg | 36% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 10g | — |
| Includes Added Sugars | 0g | 16% |
| Protein | 14g | — |
Vitamin D 0mcg 6%Calcium 50mg 4%Iron 0mg 15%Potassium 260mg 6%
Contains: Soy, wheat, & sesame








