NUTRITIONAL FACTS
Nutrition Facts
- Serving Size: 1/2 cup (112g)
- Servings Per Container: 3.5
Amount Per Serving
Calories 150
| Nutrient | Amount | %DV* |
|---|---|---|
| Total Fat | 3.5g | 4% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | — |
| Cholesterol | 75mg | 25% |
| Sodium | 780mg | 34% |
| Total Carbohydrate | 12g | 4% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 10g | — |
| Includes Added Sugars | 9g | 18% |
| Protein | 17g | — |
Vitamin D 0mg 0%Calcium 10mg 0%Iron 0mg 4%Potassium 220mg 4%
Contains: Soy, Wheat & Sesame








