NUTRITIONAL FACTS
Nutrition Facts
- Serving Size: 1/2 cup (112g)
- Servings Per Container: 3.5
Amount Per Serving
Calories 160
| Nutrient | Amount | %DV* |
|---|---|---|
| Total Fat | 5g | 6% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | — |
| Cholesterol | 45mg | 15% |
| Sodium | 750mg | 33% |
| Total Carbohydrate | 11g | 4% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 10g | — |
| Includes Added Sugars | 8g | 16% |
| Protein | 17g | — |
Vitamin D 0mg 0%Calcium 10mg 0%Iron 0mg 8%Potassium 270mg 6%
Contains: Soy, wheat, & sesame








